
Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Bowful Leather Products Co., Ltd. |
|---|---|---|
| |
Business Type: | Trading Company |
| |
Product/Service (We Sell): |
Electronic Product |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
|---|---|---|
| Main Customers: | HUAWEI,ZTE,SONOSCAPE,EVOC,CLOU,MINDRAY,etc | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million | |
| Trade Shows: | January,10th to 13th ,CES show in Las Vegas,USA. |
Factory Information
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | Shiling Town, Huadu District, Guangzhou City | |
| QA/QC: | In House | |
| Number of Production Lines: | 8 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 QS-9000 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [2460]
- Tablet case for Samsung [2]
- name card case [35]
- Belt [6]
- E-book leather case [63]
- Leather case for iPad [538]
- Mobile phone case [1003]
- Leather notebook case [156]
- E-Book Case [127]
- wallet and credit card holder [341]
- wallet&card holder [4]
- travel bag [156]
- backpack [21]
- Ungrouped [8]








































